2018/2019 Winter League Individual Results

[vc_row][vc_column][vc_empty_space][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]

Final table showing the top 20

 [/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1548260961131{margin-right: 75px !important;margin-left: 75px !important;}”][vc_column][vc_column_text]

Place Name Points Points Dropped Weight
1 Mick Reed 6 8 229lbs 02oz
2 Mick Longshaw 9 6 99lbs 08oz
3 Dale Richardson 10 5 88lbs 03oz
4 Andy Dyson 10 8 170lbs 01oz
5 Simon Simcox 10 8 122lbs 01oz
6 Barry Hill 11 8 94lbs 05oz
7 Danny Tomkinson 11 8 78lbs 15oz
8 Paul Gibson 11 8 53lbs 02oz
9 Paul Carnwell 12 5 59lbs 01oz
10 Steve Holbrook 13 8 37lbs 00pz
11 Karl O’Donogue 14 8 45lbs 02oz
12 Pete Bowyer 15 7 57lbs 10oz
13 Kev Gallagher 15 8 88lbs 04oz
14 Gary Birks 16 8 87lbs 01oz
15 Alan Sharman 16 8 74lbs 10oz
16 Any King 16 8 66lbs 05oz
17 Carl Day 16 8 66lbs 04oz
18 Alan Holmes 17 8 85lbs 09oz
19 Miss Pass 18 6 39lbs 13oz
20 Andy Cunliffe 18 8 66lbs 07oz

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space][/vc_column][/vc_row]

Copyright Anvil Cloud 2020